Fieldstone
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40 homes for sale in Fieldstone
- 4 Beds 4 Baths 2,435 SqFt$476,750Active
- 4 Beds 4 Baths 2,633 SqFt$464,314Active
- 4 Beds 3 Baths 1,721 SqFt$336,249Active
- 5 Beds 4 Baths 2,886 SqFt$462,081Active
- 4 Beds 4 Baths 2,458 SqFt$480,526Active
- 1/3 33 Beds 4 Baths 1,819 SqFt$341,556Active
- 4 Beds 4 Baths 2,740 SqFt$457,116Active
- 5 Beds 3 Baths 1,902 SqFt$341,307Active
- 1/3 34 Beds 3 Baths 2,440 SqFt$358,529Active
- 1/3 35 Beds 3 Baths 2,578 SqFt$371,000Active
- 1/3 35 Beds 4 Baths 3,307 SqFt$520,000Active
- 3 Beds 2 Baths 1,795 SqFt$370,000Active
- 3 Beds 2 Baths 1,938 SqFt$369,000Active
- 3 Beds 2 Baths 1,808 SqFt$375,000Active
- 3 Beds 1 Bath 2,342 SqFt$404,000Active
- 3 Beds 3 Baths 1,819 SqFt$344,000Active
- 4 Beds 3 Baths 1,707 SqFt$328,000Active
- 4 Beds 3 Baths 2,260 SqFt$355,000Active
- 6 Beds 4 Baths 2,771 SqFt$367,000Active
- 10,018 Sqft Lot$0Active
- 0.27 Acres Lot$0Active
- 0.32 Acres Lot$0Active
- 5 Beds 4 Baths 3,033 SqFt$395,000Active
- 1/7 75 Beds 3 Baths 2,490 SqFt$435,000Active