Fieldstone
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Fieldstone
- 5 Beds 4 Baths 1,310 SqFt$374,383New
- 5 Beds 4 Baths 1,329 SqFt$393,535New
- 5 Beds 4 Baths 1,344 SqFt$402,524New
- 5 Beds 3 Baths 1,076 SqFt$442,890New
- 5 Beds 4 Baths 1,223 SqFt$461,898New
- 3 Beds 2 Baths$307,519New
- 4 Beds 3 Baths$339,768New
- 3 Beds 2 Baths 1,969 SqFt$390,494Active
- 4 Beds 3 Baths 1,854 SqFt$420,166Active
- 3 Baths 1,076 SqFt$0Active
- 1/2 23 Beds 2 Baths 1,808 SqFt$391,078Active
- 1/3 33 Beds 2 Baths 1,982 SqFt$424,245Active
- 1/3 33 Beds 2 Baths 1,712 SqFt$415,000Active
- 1/3 33 Beds 2 Baths 1,830 SqFt$390,000Active
- 1/3 35 Beds 3 Baths 2,918 Sqft Lot$345,000Active
- 1/4 44 Beds 4 Baths 1,233 SqFt$485,000Active
- 2 Beds 2 Baths 1,500 SqFt$337,102Active
- 1/3 33 Beds 2 Baths 2,914 Sqft Lot$320,000Active
- 4 Beds 3 Baths 10,454 Sqft Lot$350,000Active
- 1/6 66 Beds 5 Baths 1,589 SqFt$535,000Active
- 5 Beds 4 Baths 1,234 SqFt$370,000Active
- 4 Beds 3 Baths 2,020 SqFt$470,000Active
- 4 Beds 3 Baths 929 SqFt$355,000Active
- 1/4 44 Beds 3 Baths 743 SqFt$340,000Active