Fieldstone
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39 homes for sale in Fieldstone
- 4 Beds 4 Baths 2,740 SqFt$457,116New
- 5 Beds 3 Baths 1,902 SqFt$345,571Active
- 1/3 34 Beds 3 Baths 2,440 SqFt$358,529Active
- 1/3 35 Beds 3 Baths 2,578 SqFt$371,062Active
- 1/3 35 Beds 4 Baths 3,307 SqFt$521,881Active
- 3 Beds 2 Baths 1,795 SqFt$370,603Active
- 3 Beds 2 Baths 1,938 SqFt$369,742Active
- 3 Beds 2 Baths 1,808 SqFt$377,264Active
- 3 Beds 1 Bath 2,342 SqFt$409,664Active
- 3 Beds 3 Baths 1,819 SqFt$344,000Active
- 4 Beds 3 Baths 1,707 SqFt$328,000Active
- 4 Beds 3 Baths 2,260 SqFt$359,000Active
- 6 Beds 4 Baths 2,771 SqFt$372,000Active
- 10,018 Sqft Lot$0Active
- 0.27 Acres Lot$0Active
- 0.32 Acres Lot$0Active
- 5 Beds 4 Baths 2,645 SqFt$369,000Active
- 5 Beds 4 Baths 2,985 SqFt$393,000Active
- 5 Beds 4 Baths 3,033 SqFt$399,000Active
- 1/7 75 Beds 3 Baths 2,490 SqFt$439,000Active
- 1/8 85 Beds 4 Baths 2,768 SqFt$459,000Active
- 3 Beds 2 Baths 1,383 SqFt$305,000Active
- 4 Beds 3 Baths 1,950 SqFt$335,000Active
- 3 Beds 2 Baths 1,969 SqFt$390,000Active