Applewood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Applewood
- 1/21 21
3 Beds 2 Baths 1,388 SqFt$324,900New - 1/21 21
3 Beds 2 Baths 1,172 SqFt$306,900New - 1/22 22
3 Beds 2 Baths 1,552 SqFt$337,900New - 1/21 21
3 Beds 2 Baths 1,172 SqFt$306,900New - 1/22 22
3 Beds 2 Baths 1,552 SqFt$337,900New - 1/21 21
3 Beds 2 Baths 1,172 SqFt$306,900New - 1/21 21
3 Beds 2 Baths 1,172 SqFt$306,900Active - 1/21 21
4 Beds 3 Baths 1,800 SqFt$355,900Active - 1/21 21
4 Beds 3 Baths 1,800 SqFt$355,900Active - 1/25 25
4 Beds 3 Baths 2,218 SqFt$379,900Active - 1/21 21
3 Beds 2 Baths 1,388 SqFt$324,900Active - 1/21 21
3 Beds 2 Baths 1,388 SqFt$324,900Active - 1/23 23
4 Beds 3 Baths 1,800 SqFt$355,900Active - 1/21 21
3 Beds 2 Baths 1,388 SqFt$324,900Active - 1/23 23
3 Beds 2 Baths 1,552 SqFt$337,900Active - 1/26 26
4 Beds 3 Baths 2,218 SqFt$379,900Active
