Kinsley
Market InsightsKinsley has 34 active listings and the average listing price is $421,000. The typical home in Kinsley has 3.9 beds, 3.1 baths, and is 2,473.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
34 homes for sale in Kinsley
- 1/22 22
2 Beds 2 Baths 1,796 SqFt$419,000Active - 1/32 32
4 Beds 4 Baths 2,628 SqFt$461,640Active
4 Beds 4 Baths 2,518 SqFt$448,640Active
5 Beds 3 Baths 2,910 SqFt$450,000Active- 1/23 23
4 Beds 3 Baths 2,422 SqFt$449,000Active - 1/35 35
3 Beds 3 Baths 2,529 SqFt$444,000Active - 1/39 39
3 Beds 3 Baths 2,175 SqFt$426,990Active - 1/30 30
4 Beds 4 Baths 2,628 SqFt$460,640Active
4 Beds 3 Baths 2,518 SqFt$453,640Active- 1/22 22
3 Beds 3 Baths 2,529 SqFt$449,000Active - 1/24 24
4 Beds 3 Baths 2,671 SqFt$437,000Active - 1/32 32
5 Beds 3 Baths 2,511 SqFt$439,000Active - 1/17 17
4 Beds 3 Baths 2,824 SqFt$445,000Active
4 Beds 3 Baths 2,518 SqFt$444,000Active
4 Beds 4 Baths 2,769 SqFt$449,000Active
4 Beds 3 Baths 2,518 SqFt$449,000Active
4 Beds 4 Baths 2,769 SqFt$449,000Active- 1/34 34
4 Beds 3 Baths 2,824 SqFt$439,000Active - 1/17 17
4 Beds 3 Baths 2,824 SqFt$434,000Active - 1/32 32
4 Beds 4 Baths 2,628 SqFt$464,000Active - 1/26 26
5 Beds 3 Baths 2,637 SqFt$465,000Active
5 Beds 3 Baths 2,637 SqFt$463,000Active- 1/20 20
4 Beds 3 Baths 2,240 SqFt$359,000Active - 1/20 20
4 Beds 3 Baths 2,439 SqFt$374,000Active
- 1
- 2
