Kinsley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Kinsley
- 1/31 31
4 Beds 4 Baths 2,628 SqFt$465,640Active
5 Beds 3 Baths 2,637 SqFt$469,640Active- 1/17 17
4 Beds 3 Baths 2,671 SqFt$444,000Active - 1/22 22
4 Beds 3 Baths 2,671 SqFt$488,720Active - 1/20 20
4 Beds 3 Baths 2,240 SqFt$386,555Active - 1/20 20
4 Beds 3 Baths 2,439 SqFt$394,560Active - 1/20 20
4 Beds 3 Baths 2,240 SqFt$385,555Active - 1/20 20
4 Beds 3 Baths 2,240 SqFt$414,060Active - 1/18 18
4 Beds 3 Baths 2,240 SqFt$414,060Active - 1/17 17
4 Beds 3 Baths 2,671 SqFt$459,000Active - 1/20 20
4 Beds 3 Baths 2,240 SqFt$384,555Active - 1/20 20
4 Beds 3 Baths 2,439 SqFt$392,275Active - 1/28 28
3 Beds 3 Baths 2,388 SqFt$456,175Active - 1/18 18
4 Beds 3 Baths 2,240 SqFt$411,775Active - 1/28 28
3 Beds 3 Baths 2,388 SqFt$449,000Active - 1/34 34
4 Beds 3 Baths 2,240 SqFt$404,055Active - 1/32 32
4 Beds 3 Baths 2,422 SqFt$465,775Active - 1/29 29
3 Beds 2 Baths 1,883 SqFt$429,000Active - 1/35 35
4 Beds 3 Baths 2,240 SqFt$389,000Active - 1/20 20
4 Beds 3 Baths 2,439 SqFt$399,000Active - 1/20 20
4 Beds 3 Baths 2,240 SqFt$379,000Active - 1/20 20
4 Beds 3 Baths 2,439 SqFt$392,275Active - 1/35 35
3 Beds 3 Baths 2,529 SqFt$446,000Active - 1/35 35
3 Beds 3 Baths 2,529 SqFt$457,000Active
- 1
- 2
